Issue | Title | |
Vol 12, No 8 (2012) | VIBROACOUSTIC RAIL DYNAMICS SIMULATION ON SECTIONS WITH BALLAST LAYER | Abstract similar documents |
Sergey Fedorovich Podust, Denis Alexandrovich Kuklin | ||
"... . Analytical dependences of sound pressure are obtained. At determining vibration velocities, the rail ballast ..." | ||
Vol 12, No 2-1 (2012) | NOISE ABATEMENT EFFICIENCY WITH VIBRODAMPING INSERTS INTO “WHEEL-RAIL” TRIBOSYSTEM OF HAULING STOCK | Abstract similar documents |
Igor V. Kolesnikov | ||
"... The experimental results of reducing the acoustic radiation intensity of the rail through ..." | ||
Vol 13, No 1-2 (2013) | VIBROACOUSTIC DYNAMICS SIMULATION OF RAIL ON SLEEPERS | Abstract similar documents |
Sergey Fedorovich Podust, Denis Alexandrovich Kuklin | ||
"... The theoretical investigation of the noise and vibration of the rail as a line limited distance ..." | ||
Vol 11, No 8-2 (2011) | PREVENTION OF THERMOMECHANICAL DAMAGE OF WHEEL–RAIL TRIBO-SYSTEM WHEN SKIDDING | Abstract similar documents |
Andrey L. Ozyabkin, Anatoly A. Aleksandrov, Konstantin I. Shchepanovskiy, Aleksey L. Vyshchepan | ||
"... , to define peak magnitude of the contact temperatures on the actual contact area of the wheel-rail tribo ..." | ||
Vol 13, No 5-6 (2013) | RAIL CORRUGATION EFFECT ON VIBROACOUSTIC PROPERTIES UNDER STOCK OPERATION | Abstract similar documents |
Sergey Fedorovich Podust | ||
"... According to the papers of the German and French specialists, the rail corrugation stimulates ..." | ||
Vol 21, No 1 (2021) | Inverse analysis method for mathematical modeling of hydrodynamic ballast in a drilling rig | Abstract PDF (Eng) similar documents |
I. R. Antypas, A. G. Dyachenko, B. I. Saed | ||
"... are to create and study a mathematical model of hydrodynamic ballast in a drilling rig. Using the inverse ..." | ||
Vol 11, No 8-2 (2011) | BUCKLING COMMUNICATION MODEL WITH CIRCULATION FORCES IN WHEEL-RAIL SYSTEMS | Abstract similar documents |
Victor P. Lapshin | ||
"... of the contact surfaces and conversely. The origination specification of the rail wave deformation in the railway ..." | ||
Vol 12, No 5 (2012) | BOND MODEL OF VISCOELASTIC WHEEL SURFACE SHIFT RELATIVE TO RAIL WITH PULL CHARACTERISTICS | Abstract similar documents |
Victor P. Lapshin, Ilya A. Turkin, Sergey V. Nosachev | ||
"... . The model pe rmits to estimate the effect of the tangential deformation dynamics in the wheel - rail system ..." | ||
Vol 16, No 2 (2016) | Study of kinetic performance effect on wheel and rail wear using computer simulation | Abstract similar documents |
Lev I. Evelson, Evgeny A. Pamfilov, Alexander G. Tsygankov, Ludmila I. Shiryaeva | ||
"... The study object is a “wheel - rail” system. The subject is the computer simulation of the system ..." | ||
Vol 20, No 2 (2020) | Investigation of crack propagation in the surface white layer of rail steel | Abstract PDF (Eng) similar documents |
A. Yu. Perelygina, V. Yu. Konyukhov, A. E. Balanovskii | ||
"... on the surface of the rail while in operation. Cracks are detected in the white layer of rail steel after one ..." | ||
Vol 16, No 1 (2016) | Experimental study on energy dissipation factors of wheelset node oscillations | Abstract similar documents |
Veronika A. Bondarenko, Sergey F. Podust | ||
"... Wheelsets directly subjected to a force impact under the interaction of wheels and rails ..." | ||
Vol 16, No 2 (2016) | Study of kinetic performance effect on wheel and rail wear using computer simulation | Abstract similar documents |
Nikolay V. Limarenko, Victor P. Zharov, Yury V Panov, Boris G Shapoval | ||
Vol 15, No 2 (2015) | Simulation of wheel angular movement dynamic impact on vehicle bouncing | Abstract similar documents |
Victor Petrovich Lapshin, Vitaly Sergeyevich Kravets, Sergey Alexandrovich Konev | ||
"... and, as a consequence, the effect of the rate of angular movement in the area of wheel contact with the road (rail ..." | ||
Vol 11, No 4 (2011) | PRACTICAL USE OF VIBRATION DIAGNOSTICS METHODS FOR DETERMINATION OF ROLLING STOCK INTEGRATED PARAMETERS | Abstract similar documents |
Alexander B. Suvorov, Tatiana V. Suvorova, Sergey A. Usoshin | ||
"... of the integrated parameters of the moving train (time of passing the railway checkpoint, rail number, type ..." | ||
Vol 9, No 1 (2009) | FAST ALGORITHMS IN MATHEMATICAL AURALIZATION MODELS IN ROOM ACOUSTICS | Abstract similar documents |
N.F. TODOROV | ||
"... Разрабатываются алгоритмы аурализации для компьютерного моделирования звучания заданного звукового ..." | ||
Vol 10, No 5 (2010) | HEURISTIC SYNTHESIS ALGORITHM OF EVENT DEPENDENCIES MODEL | Abstract similar documents |
Dmitry V. Gorishny | ||
"... The problem of relationship between events by the example of rail automatic and remote control ..." | ||
Vol 12, No 2-1 (2012) | MODELING OF NOISE EMISSION OF MILLING WOODWORKERS WITH DOUBLE ACTING GAS-LUBRICATED BEARINGS | Abstract similar documents |
Kamil S. Akhverdiyev | ||
"... -lubricated thrust bearing are calculated where the units (slides) on both sides of the slide rail oscillate ..." | ||
Vol 13, No 5-6 (2013) | EXPERIMENTAL STUDIES OF NOISE AND VIBRATION IN HYDROELECTROPULSE PRESS WORKING AREA | Abstract similar documents |
Vitaly Victorovich Kozlyuk, Alexander Nikolayevich Chukarin | ||
"... сложного профиля обрабатывались на прессах моделей Т1228 и Т1225. При этом определялись уровни звука (дБА ..." | ||
Vol 14, No 1 (2014) | CALCULATION SPECIFICATION OF ACOUSTIC SCREENS LOCATED IN PRODUCTION AREA | Abstract PDF (Eng) similar documents |
Veronika Alexandrovna Bondarenko, Igor Vladimirovich Boguslavskiy, Sergey Sergeyevich Podust | ||
"... расч ё ты экранов для их установки. В условиях свободной атмосферы формирование звукового поля при ..." | ||
Vol 17, No 1 (2017) | Low-frequensy penetration of elastic waves through a periodic array of cracks | Abstract similar documents |
Michael. Yu. Remizov | ||
"... проблемой в области ультразвуковой количественной оценки материалов, распространения звука и для ..." | ||
Vol 18, No 1 (2018) | Ensuring safe operating conditions for power transformers under thermal effects of short-circuit curre | Abstract similar documents |
A. V. Kostyukov, V. A. Solomin, A. A. Kostyukov | ||
"... at the enterprise power facilities and in the rail transportation. ..." | ||
Vol 20, No 1 (2020) | Statistical analysis of sizing features of dust generated under the mechanical metal-working | Abstract PDF (Eng) similar documents |
N. N. Azimova, E. N. Ladosha, S. N. Kholodova, D. S. Tsymbalov, O. V. Yatsenko | ||
"... generated during the operation of the rail-cutting machine. It is established that the studied polydisperse ..." | ||
Vol 17, No 3 (2017) | Analysis specification of noise structural constituent spectra in highly glazed cabins | Abstract similar documents |
Veronika A. Bondarenko, Tatyana A. Finochenko | ||
"... баланса. Существующие исследования вполне обоснованы для оценки уровней звукового давления, создаваемых ..." | ||
Vol 20, No 1 (2020) | Brake rigging dynamic simulation under braking on a track section with irregularities (the case of a passenger car) | Abstract PDF (Eng) similar documents |
I. A. Yaitskov, V. V. Kosarevskii | ||
"... operating mode from 50 to 32 km/h considering vertical and horizontal track rail irregularities ..." | ||
Vol 24, No 4 (2024) | Estimation of Stresses in a Plate with a Concentrator through Ultrasonic Measurements of Acoustic Anisotropy | Abstract PDF (Eng) similar documents |
D. A. Tretyakov, D. S. Osovik | ||
"... the application of this approach in the case of a biaxial strength of extended structures: main pipelines, rail ..." | ||
Vol 23, No 4 (2023) | Modeling of Ultrasonic Flaw Detection Processes in the Task of Searching and Visualizing Internal Defects in Assemblies and Structures | Abstract PDF (Eng) similar documents |
B. V. Sobol, A. N. Soloviev, P. V. Vasiliev, A. A. Lyapin | ||
"... также, что относительная скорость звука в материалах оказывает большее влияние на точность метода, чем ..." | ||
1 - 26 of 26 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)