Issue | Title | |
Vol 14, No 2 (2014) | PRINCIPLES OF CONCEPTUAL APPROACH TO CREATING TOOL SUBSYSTEM FOR MULTIOPERATION MACHINE SMART-PASSPORT | Abstract similar documents |
Andrey Kirillovich Tugengold, Andrey Igorevich Izyumov | ||
"... The basic principles of the construction and operation of the machine monitoring system ..." | ||
Vol 16, No 4 (2016) | Flexible monitoring of mechatronic technological machines | Abstract similar documents |
Andrew K. Tugengold, Roman N. Voloshin | ||
"... He work objective is the presentation of the main aspects of the flexible monitoring system ..." | ||
Vol 16, No 2 (2016) | Identification of fuzzy boundaries of cutter power using control chart method | Abstract similar documents |
Andrey K. Tugengold, Andrey I. Izyumov, DmitryY. . Terekhov | ||
Vol 16, No 1 (2016) | Monitoring of multioperational machines based on the concept of e-Mind Machine | Abstract similar documents |
Andrey K. Tugengold, Roman N. Voloshin, Sergey V. Yushchenko | ||
"... , is considered. The existing international and domestic monitoring systems, as well as the essential aspects ..." | ||
Vol 15, No 2 (2015) | The estimation of fuzzy boundary of multioperational machine tool life | Abstract similar documents |
Andrey Kirillovich Tugengold, Konstantin Grigoryevich Shuchev, Andrey Igorevich Izyumov, Dmitry Yuryevich Terekhov | ||
"... of monitoring systems of the tool condition, and the machine tooling backup man-agement in the computer-aided ..." | ||
Vol 17, No 2 (2017) | Fuzzy control system of multioperational machine status | Abstract similar documents |
Andrey K. Tugengold, Andrey I. Izyumov, Roman N. Voloshin, Mikhail Y. Solomykin | ||
"... is to develop a system for monitoring the condition, detecting dimensional wear, and determining the period ..." | ||
Vol 19, No 1 (2019) | Production machines maintenance based on digitalization | Abstract PDF (Eng) similar documents |
A. K. Tugengold, R. N. Voloshin, A. R. Yusupov, T. N. Kruglova | ||
"... maintenance. Analytical information of sensors placed on the product allows continuous monitoring ..." | ||
Vol 18, No 1 (2018) | To autonomous control of technical state of machine tools | Abstract similar documents |
A. K. Tugengold, R. N. Voloshin, M. Y. Solomykin | ||
"... for assessing technical state of the equipment, fault diagnostics and monitoring are greatly expanded ..." | ||
Vol 15, No 3 (2015) | Electromagnetic radiation security estimation on the residential building roof for cellular antenna | Abstract similar documents |
MarinaYu. . Zvezdina, Andrey V. Shokov, Yulia A. Shokova, Alexey R Lebedev | ||
1 - 9 of 9 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)