Issue | Title | |
Vol 19, No 1 (2019) | Arithmetic coder optimization for compressing images obtained through remote probing of water bodies | Abstract PDF (Eng) similar documents |
R. V. Arzumanyan | ||
Vol 19, No 3 (2019) | The problem of infinite plate loaded with normal force following a complex trajectory* | Abstract PDF (Eng) similar documents |
A. V. Galaburdin | ||
Vol 19, No 3 (2019) | The problem of mathematical finite element modeling of inhomogeneous deformable solids using scanning | Abstract PDF (Eng) similar documents |
V. L. Duong | ||
Vol 19, No 3 (2019) | Accelerated preprocessing in task of searching substrings in a string | Abstract PDF (Eng) similar documents |
A. V. Mazurenko, N. V. Boldyrikhin | ||
Vol 19, No 2 (2019) | Mathematical temperature simulation in tool-to-work contact zone during metal turning | Abstract PDF (Eng) similar documents |
E. V. Bordatchev, V. P. Lapshin | ||
Vol 19, No 2 (2019) | Effectiveness analysis of external heating system of gauge tank of pumping unit using exhaust piping of the IC engine | Abstract PDF (Eng) similar documents |
S. О. Kireev, V. N. Stepanov, M. V. Korchagina, A. V. Yefimov | ||
Vol 19, No 2 (2019) | Study on frequency dependence of polarized piezoceramics constants in equivalent circuits at weak electric fields (part III) | Abstract PDF (Eng) similar documents |
V. V. Madorsky, I. E. Rogov, A. К. Kruglov | ||
Vol 19, No 2 (2019) | Effect of dynamic properties of interacting subsystems on evolution of selective transfer formation in friction units | Abstract PDF (Eng) similar documents |
V. L. Zakovorotny, V. E. Gvindzhiliya, P. S. Kolodkin | ||
Vol 19, No 1 (2019) | Study on oil pilot circuit of adaptive hydraulic drive of tool advance in mobile drilling machine | Abstract PDF (Eng) similar documents |
V. S. Sidorenko, V. I. Grishchenko, S. V. Rakulenko, M. S. Poleshkin, D. D. Dymochkin | ||
Vol 19, No 2 (2019) | Comparative analysis of NTRUEncrypt modified post-quantum cryptographic system and standard RSA cryptosystem | Abstract PDF (Eng) similar documents |
P. V. Razumov, I. A. Smirnov, I. A. Pilipenko, A. V. Selyova, L. V. Cherkesova | ||
Vol 19, No 1 (2019) | Study on stationary solutions to the problem of phytoplankton dynamics considering transformation of phosphorus, nitrogen and silicon compounds | Abstract PDF (Eng) similar documents |
Yu. V. Belova, A. M. Atayan, A. E. Chistyakov, A. V. Strazhko | ||
Vol 19, No 1 (2019) | Deep convolution neural network model in problem of crack segmentation on asphalt images | Abstract PDF (Eng) similar documents |
B. V. Sobol, A. N. Soloviev, P. V. Vasiliev, L. A. Podkolzina | ||
Vol 19, No 2 (2019) | On ensuring joint tightness on the basis of technological induction | Abstract PDF (Eng) similar documents |
G. A. Pilyushina, P. G. Pyrikov, E. A. Pamfilov, V. V. Kapustin | ||
Vol 19, No 1 (2019) | Effect of organic acid concentration in lubricant on tribological characteristics of friction couple | Abstract PDF (Eng) similar documents |
V. E. Burlakova, E. G. Drogan | ||
Vol 19, No 2 (2019) | Optimization of two-stage methanogenesis regime based on the Pontryagin’s maximum principle *** | Abstract PDF (Eng) similar documents |
S. A. Korolev, D. V. Maykov | ||
Vol 19, No 3 (2019) | Modeling and numerical analysis of the effect of dissociation/recombination of water molecules on the transport of salt ions in diffusion layer | Abstract PDF (Eng) similar documents |
N. O. Chubyr, A. V. Kovalenko, M. Kh. Urtenov, A. I. Sukhinov, V. A. Gudza | ||
Vol 19, No 1 (2019) | Dynamic damping under introduction of additional couplings and external actions | Abstract PDF (Eng) similar documents |
S. V. Eliseev, A. S. Mironov, Quang Truc Vuong | ||
Vol 19, No 3 (2019) | Micrometric research results of vacuum dough divider components | Abstract PDF (Eng) similar documents |
E. G. Martynova, S. A. Velichko, A. V. Martynov | ||
Vol 19, No 2 (2019) | Development of a power model for large wave gear toothing | Abstract PDF (Eng) similar documents |
V. N. Strelnikov, A. I. Voloshin, M. G. Sukov | ||
Vol 19, No 2 (2019) | Effect of electrospark doping on mechanical properties of Al-Si-Cu alloys | Abstract PDF (Eng) similar documents |
N. E. Fomin, I. Kh. Khasan, V. M. Kyashkin | ||
Vol 18, No 4 (2018) | Data measurement system for non-destructive quality testing of hard alloys | Abstract PDF (Eng) similar documents |
I. K. Tsybrii, I. L. Vyalikov, V. I. Ignatenko | ||
Vol 19, No 1 (2019) | Risk-based approach in “personnel-machinery-production environment” system at the facilities running tower cranes | Abstract PDF (Eng) similar documents |
E. V. Yegelskaya, A. A. Korotkiy, E. A. Panfilova, A. A. Kinzhibalov | ||
Vol 19, No 1 (2019) | Method of terminal control in ascent segment of unmanned aerial vehicle with ballistic phase | Abstract PDF (Eng) similar documents |
N. Y. Polovinchuk, S. V. Ivanov, M. Y. Zhukova, D. G. Belonozhko | ||
Vol 19, No 3 (2019) | Theoretical background of hydraulic drive control system analysis for testing piston hydraulic cylinders | Abstract PDF (Eng) similar documents |
A. T. Rybak, I. K. Tsybriy, S. V. Nosachev, A. R. Zenin | ||
Vol 19, No 2 (2019) | Comparative characteristics of sterically hindered phenols and nitroxide radicals as stabilizers of polyethylene photodegradation | Abstract PDF (Eng) similar documents |
I. Yu. Zhukova, I. I. Kashparov, S. V. Kucherenko, E. Sh. Kagan | ||
1 - 25 of 25 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)